New
ID Not filtered
Employee Not filtered
Started Not filtered
Ended Not filtered
Worked Not filtered
Hours Not filtered
Minutes Not filtered
Wage Not filtered
Earned Not filtered
Note Not filtered
Completed Not filtered
Corrected Not filtered
Disputed Not filtered
Verified Not filtered
EditDelete1774Ana29/03/2026 10:22    7,50 €  
EditDelete1773Ana28/03/2026 08:3628/03/2026 17:509,239137,50 €69,13 € 
EditDelete1772Ana27/03/2026 09:0127/03/2026 17:508,828487,50 €66,00 € 
EditDelete1771Ana25/03/2026 08:5425/03/2026 17:518,958577,50 €67,13 € 
EditDelete1770Ana24/03/2026 08:5024/03/2026 18:019,189107,50 €68,75 € 
EditDelete1769Ana23/03/2026 17:5923/03/2026 18:000,02017,50 €0,13 € 
EditDelete1768Ana23/03/2026 09:0023/03/2026 09:000,00007,50 €0,00 € 
EditDelete1767Ana20/03/2026 08:5920/03/2026 17:498,838507,50 €66,25 € 
EditDelete1766Ana19/03/2026 09:0019/03/2026 17:198,328187,50 €62,25 € 
EditDelete1765Ana18/03/2026 09:2918/03/2026 17:518,378217,50 €62,63 € 
EditDelete1764Ana17/03/2026 09:0217/03/2026 17:038,02817,50 €60,13 € 
EditDelete1763Ana16/03/2026 08:5816/03/2026 17:278,488297,50 €63,63 € 
EditDelete1762Ana14/03/2026 09:0414/03/2026 17:358,528307,50 €63,75 € 
EditDelete1761Ana13/03/2026 07:5513/03/2026 17:359,679407,50 €72,50 € 
EditDelete1760Ana11/03/2026 09:2511/03/2026 16:477,377227,50 €55,25 € 
EditDelete1759Ana10/03/2026 09:2310/03/2026 16:327,15787,50 €53,50 € 
EditDelete1758Ana06/03/2026 08:5306/03/2026 13:194,434257,50 €33,13 € 
EditDelete1757Ana05/03/2026 09:3305/03/2026 14:304,954567,50 €37,00 € 
EditDelete1756Ana04/03/2026 09:3504/03/2026 17:137,637377,50 €57,13 € 
EditDelete1755Ana03/03/2026 09:4203/03/2026 16:266,736447,50 €50,50 € 
     Sum=10 440,35
Sum=9739Sum=41372Avg=7,23 €Sum=76 034,09 €     
Page 1 of 76 (1506 items)Prev1234567891011121314717273747576Next